Un amplio catálogo de sistemas de robótica con la finalidad de proporcionar soluciones de automatización eficientes y que ayuden a mejorar la productividad en amplios ámbitos de aplicación, como procesos industriales, logísticos o sociosanitarios.
Estos sistemas trabajan bajo el software que hemos creado a medida. Juntos hacen soluciones de automatización personalizadas y escalables.
Todos nuestros productos son actualizados y basados en la mejora constante tanto en su software como en los propios robots AGV, que cada día son más rápidos y eficientes.
Robots móviles autónomos diseñados para optimizar significativamente la productividad en las operaciones industriales.
HUMI es una solución robótica de ayuda para el sector servicios: hoteles, comercio, hostelería, eventos… para mejorar significativamente la eficiencia y la calidad del servicio.
Robots logísticos para almacenes, fábricas y centros de distribución que proporcionan una solución totalmente integrada.
Operaciones de almacenamiento:
UMIBOTS, DENTRO DE LA ACELERADORA THE WICK
Umibots nace como iniciativa de The Wick con el objetivo de avanzar en la creación del futuro de la robótica.
Umibots ha sido seleccionada por The Wick como proyecto referente de innovación en startups por las amplias posibilidades que posee su idea de negocio. Gracias a la versatilidad, adaptación y ágil puesta en marcha de sus servicios, se apuesta por una rápida inclusión en el mercado gracias a las posibilidades que tiene para situarse en la primera línea del mercado de la robótica a nivel mundial.
Cookie | Duración | Descripción |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duración | Descripción |
---|---|---|
_fw_crm_v | 1 year | No description available. |
cookielawinfo-checkbox-neccesary | 1 year | No description |
first_session | 1 month 1 day | No description available. |
test | never | No description available. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BVCGJJZGQC | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_223031390_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Logroño, Zaragoza, Bilbao, Jaén,
Sevilla, Valencia y Madrid
Spain | Mexico | Brazil | UK |
Conoce a UMI y acelera
el futuro de tu negocio